| OUR PRODUCTS | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipes | ||||||||||||||||||||||||||||||||||||||||
| 
														Carbon Steel
																Seamless Pipes  Pipes available in Seamless from 1/4” to 24” in different Schedules & heavy Wall Thickness to API - 5L Grade B, X42,X52,X60 & X65 PSL1 & PSL2 Standard , ASTM - A 106 Grade B, C & ASTM A 53 Grade B.   | ||||||||||||||||||||||||||||||||||||||||
| Carbon Steel
														Welded Pipes Pipes available in ERW and SAW from 1/2” to 120” in different Schedules & heavy Wall Thickness to API – 5L Grade B, X42, X52, X60, X65 & X70 PSL1 & PSL2 Standard, ASTM A 53 Grade B. | ||||||||||||||||||||||||||||||||||||||||
| 
														Stainless Steel
																Seamless Pipes  Pipes available in Seamless from 1/2” to 16” in different Schedules & heavy Wall Thickness to A312 TP 304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 321H/ 347/ 347H.   | ||||||||||||||||||||||||||||||||||||||||
| Stainless Steel
														Welded Pipes Pipes available in Welded from 1/2” to 120” in different Schedules & heavy Wall Thickness to A312 TP 304/ 304L/ 304H/ 316/ 316L/ 317/ 317L/ 321/ 321H/ 347/ 347H. | ||||||||||||||||||||||||||||||||||||||||
| Ferritic Alloy
														Steel Pipes available in Seamless from 1/2” to 24” in different Schedules & heavy Wall Thickness to ASTM - A 335 P5,P9,P11,P22,P91 & P92. | ||||||||||||||||||||||||||||||||||||||||
| Duplex & Super
														Duplex Pipes Pipes available in Seamless & Welded from 1/2” to 36” in different Schedules & heavy Wall Thickness to ASTM A790 UNS S31803/ S32750/ S32760. | ||||||||||||||||||||||||||||||||||||||||
| 
														Hastealloy &
																Nickel Alloy Pipes Pipes available in Seamless & Welded from 1/2” to 36” in different Schedules & heavy Wall Thickness to Alloy 20, C-276, Alloy 200/201, Alloy 400, Alloy 600, Alloy 625, Alloy 825.   | ||||||||||||||||||||||||||||||||||||||||
| Copper Nickel
														Pipes Pipes available in CuNi 70/30 & 90/10 EEMUA 234 | ||||||||||||||||||||||||||||||||||||||||
| Butweld Fittings | ||||||||||||||||||||||||||||||||||||||||
| 
														(Carbon Steel and Stainless
														Steel) • Seamless & ERW stocked in Sch STD thru Sch XXS, from ½’’ thru 36’’. • Types – 90° Elbow, 45° Elbow and Reducing Tees, Concentric and Eccentric Reducers, Y – Shaped Tees, Barred Tees. • Material – ASTM A 234 WPB, ASTM A420 WPL6, 304/304L, 316/316L, WPHY 42 Thru WPHY 80. • Manufacturers : PANTECH – Malaysia, BKL – Thailand, Benkan – Japan, TTU – Thailand.   | ||||||||||||||||||||||||||||||||||||||||
| 
														Carbon Steel,
																Stainless Steel, Alloy Steel, Duplex Steel
															 Elbows, Tees, Reducers and Caps • Sizes: ½" to 48” • Available in different Schedules & Wall Thickness • Other sizes available on request   | ||||||||||||||||||||||||||||||||||||||||
| FORGED STEEL THREADED AND SOCKET WELD FITTINGS | ||||||||||||||||||||||||||||||||||||||||
| (Carbon Steel and Stainless
												Steel) Forged from ¼’’ thru 4’’, Branch Fittings – O-lets – ¼’’ to 30’’ • Types – 90° Elbow, 45° Elbow, Equal and Reducing Tees, Full Couplings, Half Couplings, Red Bush, Hex Plugs / Round Hd. Plugs, Swage Nipples, Pipe Nipples, etc. • O-lets – Weldolet, Sockolet, Threadolet, Elbolet, Flangolet, Nippolet. • Class – 3000 / 6000 / 9000 • Material – ATM A105/ A350 LF2 / 304/304L, 316/316L, F321, and other Exotic Steel Grades. • Manufacturers: DELCORTE(JD) – France, Lame – Italy, VIAR MECCANICA – Italy, M.E.G.A. – Italy, BOTHWELL – Taiwan. | ||||||||||||||||||||||||||||||||||||||||
| 
														Carbon
																Steel Elbows, Tees, Plugs, Unions, Bush Reducers, O-lets, Couplings in 2000, 3000 & 6000 Psi Nippo Flange • Sizes : ½” to 4”   | ||||||||||||||||||||||||||||||||||||||||
| 
														Stainless Steel
															 Elbows, Tees, Plugs, Unions, Bush Reducers, O-lets, Couplings in 2000, 3000 & 6000 Psi Nippo Flange • Sizes : ½” to 4”   | ||||||||||||||||||||||||||||||||||||||||
| 
														Stainless
																Steel Elbows, Tees, Plugs, Unions, Bush Reducers, Couplings in #150 Threaded Fittings • Sizes : ½” to 4”   | ||||||||||||||||||||||||||||||||||||||||
| COPPER NICKEL FITTINGS | ||||||||||||||||||||||||||||||||||||||||
| 
														Copper Nickel CuNi 70/30 &
																90/10 EEMUA 234  Elbows, Tees, Reducers, Caps and Branches • Sizes: ½” to 24”   | ||||||||||||||||||||||||||||||||||||||||
| | Malleable & Galvanized Iron |  | 
														 # 150 / PN25  • Sizes: ½” to 4”    | Flanges | (Carbon Steel and Stainless
												Steel) | Forged – from Sch 40 thru XXS and Special Wall Thicknesses, from ½’’ thru 48’’ and above. • Types – Weld Neck, Blind, Slip-On, Socket-Weld, Threaded, Orifice, Spectacle Blinds. • Material – ATM A 105 / ASTM A350 GR. LF2 / LF3 / 304/304L, 316/316L, F321, Spectacle Blinds in GR. 60/70 and other Exotic Steel Grades. • Manufacturers : ULMA – Spain, METALFAR – Italy, MELLESI – Italy, MGI – France, PFF– Saudi Arabia, VIRAJ – India, GALPERTI – Italy, KOFCO– Korea.  | 
														 Carbon Steel  Slip On, Weld Neck, Blind, Threaded, Socket Weld and Lap Joint ANSI #150 / #300, DIN PN10 / PN16 / PN25/ PN40, JIS 5K / 10K • Sizes: ½” to 48” • Other sizes available on request    | 
														 Stainless
																Steel Slip On, Weld Neck, Blind and Threaded 316L & 304, ANSI # 150 / DIN PN16 • Sizes: ½” to 16” • Other sizes available on request    | 
														Copper Nickel  Slip On, Weld Neck, Blind, Threaded, Socket Weld and Lap Joint CuNi 70/30 & 90/10 EEMUA 234 • Sizes: 2” to 24” • Other sizes available on request    | STRUCTURAL STEEL |  | 
														Carbon Steel & Stainless
														Steel Plates, Angles (UA), Beams (UB), Channels (UC), European Channels (UPN), Parallel Flange Channel (PFC), Bars, Hollow Sections, Chequered Plates, Perforated Sheets, Aluminum Sheets Galvanized Sheets etc. Grade : S275JR /JO/ J2, S355 JR / JO / J2 / K2/ A516 Gr. 60 / 65 / 70, A36, SS 304/304L, SS 316/316L, A387 P5/ P9/ P11 / P22 / P91 and other Exotic Grades.     | Valves |  | 
														(Carbon Steel and Stainless
														Steel) ¼’’ THRU 24’’, Cast and Forged (SW and NPT up to – 2’’) • Class – 150 thru 1500 and #800 for Forged • GATE VALVES, GLOBE VALVES, CHECK VALVES, BUTTERFLY VALVES, NEEDLE VALVES. • Manufacturers: AES– USA, FLUVAL– Spain, DHV – USA, JC – Spain, YONEKI – Japan.   Cast Iron, Ductile Iron,
														Brass, Bronze, Cast & Stainless Steel | Gate, Ball, Globe, Check, Butterfly & Flow Regulating to ANSI #150, DIN PN10 / PN16  | FASTENERS |  | 
														Machine Bolts / Stud Bolts,
														Threaded Rods & Nuts (S.S., GI, C.S.) in various Grades; B7, B8,
														BM8
														including Hot Dipped Galvanized Bolting.    | EXPANSION JOINTS (BELLOWS) |  | 
														Rubber Fabric & Stainless Steel
														Available as Screwed or Flanged conforming to ANSI & DIN
														Standards.    | PROCESS FIELD INSTRUMENTATION |  | 
														Pressure Gauges, Thermometers,
														Diaphragm Seals, Instrumentation Fittings, Valves, & Manifolds
														Pressure
														Gauges 40mm – 160mm Dia available ex-stock.    | Bolt & Nuts | Various Metric Sizes and
												Inches. | • Grades – B7/2H, L7/GR.4 B8/B8M / 304/304L / 316/316L, Teflon / Flourocoated.  | Gaskets |  | 
														• ½’’ thru
														36’’ • Types – CAF / CNAF/ Spiral Wound / Ring Joint • Manufacturers : Smith International Gulf Services, ADOS Klinger – UAE, Al Iman – KSA. AF, CNAF, EPDM & Neoprene. We also stock Spiral Wound Gaskets from various origins.    | Cable Lugs |  |  | Rail Equipment |  |  | Instrumentation And Hydraulic Tubes, Tube Fittings And
													Valves | Stainless Steel 316/316L, 904L,
												Monel | • Manufacturers: SANDVIK INTERNATIONAL, PARKER EUROPE, SWAGELOK, HOKE.  |  | 

 
									 
									